Indian and Native American

Grantee: United American Indian Involvement, Inc.

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 20 40.8%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 49
Employment Retention1 4 66.7% Employment Retention1 15 71.4%
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 21
Average Earnings2 $67,304 $16,826 Average Earnings2 $242,908 $16,194
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 15
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 6 12.2%
(Exit cohort:  07/01/20-09/30/20) 3 (Exit cohort:  10/01/19-09/30/20) 49
Employment Retention 1 33.3% Employment Retention 4 44.4%
(Exit cohort:  01/01/20-03/31/20) 3 (Exit cohort:  04/01/19-03/31/20) 9
Average Earnings $10,370 $10,370 Average Earnings $62,890 $15,723
(Exit cohort:  01/01/20-03/31/20) 1 (Exit cohort:  04/01/19-03/31/20) 4


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 18 36.7%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 49
Employment Retention 4 80.0% Employment Retention 15 75.0%
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 20
Average Earnings $67,304 $16,826 Average Earnings $242,908 $16,194
(Exit cohort:  01/01/20-03/31/20) 4 (Exit cohort:  04/01/19-03/31/20) 15
* Result not disclosed since only 1 to 3 individuals in result.